<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Econ</title>
	<atom:link href="http://www.seoxys.com/econ-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoxys.com/econ-2/</link>
	<description></description>
	<pubDate>Fri,  5 Dec 2008 16:31:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: iLutz</title>
		<link>http://www.seoxys.com/econ-2/#comment-8140</link>
		<dc:creator>iLutz</dc:creator>
		<pubDate>Sun, 23 Nov 2008 15:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoxys.com/econ-2/#comment-8140</guid>
		<description>Hi Kenneth,
I installed Econ.saver. Nice! I would like to have influence of speed, number of icons a.s.o. Something in the pipeline?

Greetings from Berlin, Germany</description>
		<content:encoded><![CDATA[<p>Hi Kenneth,<br />
I installed Econ.saver. Nice! I would like to have influence of speed, number of icons a.s.o. Something in the pipeline?</p>
<p>Greetings from Berlin, Germany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nasty Pixel &#187; Blog Archive &#187; Screensaver uses your icons</title>
		<link>http://www.seoxys.com/econ-2/#comment-3333</link>
		<dc:creator>Nasty Pixel &#187; Blog Archive &#187; Screensaver uses your icons</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoxys.com/econ-2/#comment-3333</guid>
		<description>[...] &#171; Emerging Hotties of 2008    21.04  Screensaver uses your icons    [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; Emerging Hotties of 2008    21.04  Screensaver uses your icons    [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Econ - Application-Screensaver - Eumel blogt</title>
		<link>http://www.seoxys.com/econ-2/#comment-3226</link>
		<dc:creator>Econ - Application-Screensaver - Eumel blogt</dc:creator>
		<pubDate>Sun, 10 Feb 2008 19:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoxys.com/econ-2/#comment-3226</guid>
		<description>[...] viele Programme auf seinem Mac installiert hat, f&#252;r den ist vielleicht der Econ-Screensaver eine interessante Alternative. Die meisten Programme kommen ja mit teils sehr [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] viele Programme auf seinem Mac installiert hat, f&#252;r den ist vielleicht der Econ-Screensaver eine interessante Alternative. Die meisten Programme kommen ja mit teils sehr [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sascha</title>
		<link>http://www.seoxys.com/econ-2/#comment-3041</link>
		<dc:creator>Sascha</dc:creator>
		<pubDate>Sat, 22 Dec 2007 06:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoxys.com/econ-2/#comment-3041</guid>
		<description>just to let you know, a screensaver that did exactly this - presenting smooth flying random icons of your installed Apps - 
is included in Mac OS X 10.1 (Puma) - it stays there until 10.1.5, but it gets erased after the Upgrade to X 10.2 Jaguar.

That screensaver in Puma, it is 100 % copyrighted and made by Apple, it looks EXACTLY like your screenshot, but runs on any Ati Rage Card with only 16 MB Vram, which were common back in 2001.

I would call this Project a shameless ripoff and I will imediately notify Apple to compare this  with the screensaver they have made, which was and still is their intellectual property.

OS X ( even the very first Beta ) is not anbandonware which one can rip,copy or modify or implement old features into newer editions by claiming that it is "something new".

Good Night from Germany.</description>
		<content:encoded><![CDATA[<p>just to let you know, a screensaver that did exactly this - presenting smooth flying random icons of your installed Apps -<br />
is included in Mac OS X 10.1 (Puma) - it stays there until 10.1.5, but it gets erased after the Upgrade to X 10.2 Jaguar.</p>
<p>That screensaver in Puma, it is 100 % copyrighted and made by Apple, it looks EXACTLY like your screenshot, but runs on any Ati Rage Card with only 16 MB Vram, which were common back in 2001.</p>
<p>I would call this Project a shameless ripoff and I will imediately notify Apple to compare this  with the screensaver they have made, which was and still is their intellectual property.</p>
<p>OS X ( even the very first Beta ) is not anbandonware which one can rip,copy or modify or implement old features into newer editions by claiming that it is &#8220;something new&#8221;.</p>
<p>Good Night from Germany.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammelsurium: Screen Sharing-Hacks, &#34;iPhone&#34;-Infomercial, Touch-Wunder in Windows 7, Subnotebook-Gemurmel, Softwaretipps (Videos) &#124; maclife.at</title>
		<link>http://www.seoxys.com/econ-2/#comment-3031</link>
		<dc:creator>Sammelsurium: Screen Sharing-Hacks, &#34;iPhone&#34;-Infomercial, Touch-Wunder in Windows 7, Subnotebook-Gemurmel, Softwaretipps (Videos) &#124; maclife.at</dc:creator>
		<pubDate>Wed, 19 Dec 2007 01:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoxys.com/econ-2/#comment-3031</guid>
		<description>[...] nette Bildschirmschoner:  Econ bedient sich der Icons aus dem Applications-Ordner. Moodsaver zeigt farblich die Auslastung des [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] nette Bildschirmschoner:  Econ bedient sich der Icons aus dem Applications-Ordner. Moodsaver zeigt farblich die Auslastung des [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maclife.at &#187; Sammelsurium: Screen Sharing-Hacks, &#34;iPhone&#34;-Infomercial, Touch-Wunder in Windows 7, Subnotebook-Gemurmel, Softwaretipps (Videos)</title>
		<link>http://www.seoxys.com/econ-2/#comment-3030</link>
		<dc:creator>maclife.at &#187; Sammelsurium: Screen Sharing-Hacks, &#34;iPhone&#34;-Infomercial, Touch-Wunder in Windows 7, Subnotebook-Gemurmel, Softwaretipps (Videos)</dc:creator>
		<pubDate>Tue, 18 Dec 2007 23:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoxys.com/econ-2/#comment-3030</guid>
		<description>[...] nette Bildschirmschoner:  Econ bedient sich der Icons aus dem Applications-Ordner. Moodsaver zeigt farblich die Auslastung des [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] nette Bildschirmschoner:  Econ bedient sich der Icons aus dem Applications-Ordner. Moodsaver zeigt farblich die Auslastung des [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spitzen Mac Freeware: Econ 2.0 Screensaver &#187; RANDPOP osx, os x, freeware, mac, leopard, screensaver, bildschirmschoner, hÃ¼bsch, schÃ¶n, icons, installieren, 10.5, alternativ, macbook, imac</title>
		<link>http://www.seoxys.com/econ-2/#comment-3026</link>
		<dc:creator>Spitzen Mac Freeware: Econ 2.0 Screensaver &#187; RANDPOP osx, os x, freeware, mac, leopard, screensaver, bildschirmschoner, hÃ¼bsch, schÃ¶n, icons, installieren, 10.5, alternativ, macbook, imac</dc:creator>
		<pubDate>Mon, 17 Dec 2007 09:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoxys.com/econ-2/#comment-3026</guid>
		<description>[...] vorenthalten. Wer es also etwas bunter auf dem Bildschirm mag und Leopard einsetzte, der kann sich Econ mal [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] vorenthalten. Wer es also etwas bunter auf dem Bildschirm mag und Leopard einsetzte, der kann sich Econ mal [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Duncan</title>
		<link>http://www.seoxys.com/econ-2/#comment-3020</link>
		<dc:creator>Louis Duncan</dc:creator>
		<pubDate>Sun, 16 Dec 2007 01:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoxys.com/econ-2/#comment-3020</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenneth</title>
		<link>http://www.seoxys.com/econ-2/#comment-3019</link>
		<dc:creator>kenneth</dc:creator>
		<pubDate>Sat, 15 Dec 2007 13:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoxys.com/econ-2/#comment-3019</guid>
		<description>@Louis: there's two ways:

- Timed screenshot (grab.app can do this)...
- Video recording of the screen (Snapz Pro X or iShowU can do this). This is the best way. You can then extract a still from the video with QuickTime Pro</description>
		<content:encoded><![CDATA[<p>@Louis: there&#8217;s two ways:</p>
<p>- Timed screenshot (grab.app can do this)&#8230;<br />
- Video recording of the screen (Snapz Pro X or iShowU can do this). This is the best way. You can then extract a still from the video with QuickTime Pro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Duncan</title>
		<link>http://www.seoxys.com/econ-2/#comment-3018</link>
		<dc:creator>Louis Duncan</dc:creator>
		<pubDate>Sat, 15 Dec 2007 12:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoxys.com/econ-2/#comment-3018</guid>
		<description>Nice saver, I like it thanks. Sometimes I forget just how many little apps I have dotted around that I am never using.

One question though, how do you manage to grab a shot of the screensaver before it drops back to the desktop?</description>
		<content:encoded><![CDATA[<p>Nice saver, I like it thanks. Sometimes I forget just how many little apps I have dotted around that I am never using.</p>
<p>One question though, how do you manage to grab a shot of the screensaver before it drops back to the desktop?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
